Sixteen rooftop units are used in a commercial building with an area of 1000.
Located in Georgia.
Features of the rooftop units:
Specifications for this project:
Item No | Model No | Airflow CMH |
Cooling Power (kw) |
Cooling Temperature |
Heating Power (kw) |
Hot Temperature | Special | Quantity / Unit |
1 | TZ195-40LNF | 19500 | 120 | T1: +40°C, T2: +18°C | 150 | T1: +3°C, T2: +25° - 27°C | 400 | 2 |
2 | TZ052-10LNF | 5200 | 25 | T1: +40°C, T2: +18°C | 28 | T1: +3°C, T2: +25° - 27°C | 250 | 2 |
3 | TZ030-7.5LNF | 3000 | 18 | T1: +40°C, T2: +18°C | 20 | T1: +3°C, T2: +25° - 27°C | 300 | 2 |
4 | TZ036-10LNF | 3600 | 25 | T1: +40°C, T2: +18°C | 36 | T1: +3°C, T2: +25° - 27°C | 350 | 2 |
5 | TZ150-30LNF | 15000 | 95 | T1: +40°C, T2: +18°C | 120 | T1: +3°C, T2: +25° - 27°C | 400 | 2 |
6 | TZ035-7.5LNF | 3500 | 19 | T1: +40°C, T2: +18°C | 19 | T1: +3°C, T2: +25° - 27°C | 350 | 2 |
7 | TZ062-15LNF | 6200 | 42 | T1: +40°C, T2: +18°C | 60 | T1: +3°C, T2: +25° - 27°C | 300 | 2 |
Installation Images